
Lena Noack
Team Lead
WG. 2.1: Exoplanet Science Leads

Tim Lichtenberg

Caro Dorn

Ravit Helled

Hannu Parviainen
WG. 2.2: Target Database Leads

Franziska Menti

Antonio Garcia Muñoz

Mark Wyatt
WG. 2.3: Other Science Leads

Floris van der Tak

Mihkel Kama

Stefan Kraus

Adrian Glauser
Team Lead

Jens Kammerer
Team Lead

Andrea Fortier
Team Lead
WG. 3.1: Mission Requirements Lead

Adrian Glauser
Team Lead
WG. 3.2: LIFEsim Lead

Felix Dannert
WG. 3.3: Signal Processing Lead

Romain Laugier
WG. 3.4: Mission Evaluation Lead

Jens Kammerer
Team Lead

Hendrik Linz
Team Lead

Denis Defrère
Team Lead
LIFE mission supporters and team members
Kraus, Stefan | University of Exeter |
Rice, Malena | Yale University |
Girard, Julien | Space Telescope Science Institute (STScI) |
Linz, Hendrik | MPIA Heidelberg |
Stassun, Keivan | Vanderbilt University |
Dr. Mark Elowitz | Lockheed-Martin Space |
Ertel, Steve | University of Arizona |
Rimmer, Paul | University of Cambridge |
GarcÃa Muñoz, Antonio | CEA Paris-Saclay |
Stapelfeldt, Karl | JPL / Caltech |
Sterken, Veerle | ETH Zurich |
Mishra, Lokesh | University of Bern, University of Geneva |
Mahadevan, Suvrath | Penn State |
Kammerer, Jens | Space Telescope Science Institute |
Oza, Apurva | Physikalishes Institut, Universitaet Bern |
Airapetian, Vladimir | NASA GSFC & American University, DC, USA |
Hansen, Jonah | Australian National University |
Wang, Haiyang | ETH Zurich |
Danchi, William | NASA Goddard Space Flight Center |
Vasisht, Gautam | Jet Propulsion Laboratory, California Institute of Technology |
Krissansen-Totton, Joshua | UC, Santa Cruz |
Kopparapu, Ravi | NASA Goddard Space Flight Center |
Fortier, Andrea | University of Bern |
Mathew, Joice | Australian National University |
Fortney, Jonathan | University of California, Santa Cruz |
Laugier, Romain | KU Leuven |
Cugno, Gabriele | ETH Zurich |
Lichtenberg, Tim | University of Oxford |
Caballero, Jose A. | Centro de Astrobiologia (CSIC-INTA) |
Jacques Kluska | KU Leuven |
Schifano, Luca | Royal Meteorological Institute of Belgium |
Palle, Enric | Instituto de Astrofisica de Canarias |
Ivanovski, Stavro | INAF- Astronomical Observatory of Trieste |
Leedjorv, Laurits | Tartu Observatory, University of Tartu, Estonia |
Absil, Olivier | University of Liege |
Snellen, Ignas | Leiden Observatory, Leiden University |
Silva, Laura | INAF/OATs |
Denis Defrere | KU Leuven |
Gheorghe Adrian | ETHZ |
Mordasini, Christoph | University of Bern |
Xavier, Bonfils | IPAG / CNRS / Univ. Grenoble-Alpes |
Venturini, Julia | International Space Science Institute |
Ribas, Ignasi | Institute of Space Sciences (ICE, CSIC) & IEEC |
Cabrera, Juan | DLR |
Lillo-Box, Jorge | Center for Astrobiology (CAB, INTA-CSIC) |
Guidi Greta | ETH Zürich |
Kozakis, Thea | Technical University of Denmark |
Wyatt, Mark | University of Cambridge |
Colin DANDUMONT | University of Liege (Centre Spatial de Liege) |
Buchhave, Lars A. | DTU Space, National Space Institute, Technical University of Denmark |
Quirrenbach, Andreas | Landessternwarte, U Heidelberg |
Janson, Markus | Stockholm University |
Fridlund, Malcolm | Chalmers technical University |
Drozdovskaya, Maria | Center for Space and Habitability (CSH), Universitaet Bern |
Kennedy, Grant | University of Warwick |
Mahendra Vishal | SRM Institute of Science and Technology, KTR, Chennai, India |
Brodsky, Julia | Blue Marble Space Institute of Science |
Floris van der Tak | SRON / U Groningen |
Berger, Jean-Philippe | Institut de Planetologie et d’Astrophysique de Grenoble UGA-CNRS |
Carrion-Gonzalez, Oscar | Technische Universitaet Berlin |
Fabien MALBET | Univ. Grenoble Alpes, CNRS, IPAG |
Guillermo, Martin | IPAG |
Rugheimer, Sarah | University of Oxford |
Kenworthy, Matthew | Leiden Observatory |
Leisawitz, David | NASA Goddard Space Flight Center |
Monnier, John | University of Michigan Astronomy |
Mallia Franco | Campo Catino Observatory |
Hoening, Dennis | VU Amsterdam |
Michaelis, Harald | Technology Team (DLR) |
Lau, Graham | Blue Marble Space Institute of Science |
Romagnolo, Amedeo | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Shahi, Chinmay | Delhi Technological University |
Sharma, Srishti | Mumbai University |
Korth, Judith | Department of Space, Earth and Environment, Astronomy and Plasma Physics, Chalmers University of Technology |
Meyer, Michael R. | The University of Michigan Department of Astronomy |
Singh, Swapnil | U R Rao Satellite Centre |
Gascón, Carlos | Institute of Space Sciences (ICE, CSIC) |
Matthews, Elisabeth | University of Geneva |
Guillaume Bourdarot | Institut de Planetologie et d’Astrophysique de Grenoble |
Shabarinath S Nair | |
Dannert, Felix | ETH Zurich |
Dorn, Caroline | University of Zurich |
Adrian M. Glauser | ETH Zurich |
Labadie, Lucas | University of Cologne |
Haqq-Misra, Jacob | Blue Marble Space Institute of Science |
Karan Molaverdikhani | LSW Heidelberg |
Szulagyi, Judit | ETH Zurich |
Schwieterman, Edward | University of California, Riverside |
Tiwari, Satyam | Blue Marble Space Institute of Science |
Jean-Louis Monin | Universite Grenoble Alpes – IPAG |
Rauer, Heike | Institute for Planetary Research, DLR |
Allart, Romain | Universite de Montreal |
Quanz, Sascha | ETH Zurich |
Alei, Eleonora | ETH Zurich |
Menti, Franziska | ETH Zurich |
Marino, Sebastian | University of Cambridge |
Molliere, Paul | MPIA |
Ireland, Michael | Australian National University |